This guide provides the detailed parts breakdown for the OTC Daihen AEP300 welding machine. All items listed are genuine OTC Daihen spare parts, with model numbers, specifications, and quantities for easy identification and ordering.
| No. | Symbol | Part Name | Model / Part Number | Specification | Qty |
|---|---|---|---|---|---|
| 1 | T1 | Single‑phase transformer | C0112B00 | C0112B00 | 1 |
| 2 | T2 | Auxiliary transformer | W-W05045 | W-W05045 | 1 |
| 3 | T3 | High frequency transformer | W-W05041 | W-W05041 | 1 |
| 4 | L1 | DC reactor | C0005C00 | C0005C00 | 1 |
| 5 | S1 | 3‑wire double throw switch | 300-0001 | KDDS-315-1-3 | 1 |
| 6 | S1 | Handle | P6887V01 | P6887V01 | 1 |
| 7 | S2 | Switch | 300-0024 | NP4-20X | 1 |
| 8 | S3,S4,S7 | Switch | 100-1439 | KCD3B-12 (black) | 3 |
| 9 | S5,S6 | Switch | 100-1440 | KCD3B-102 (black) | 2 |
| 10 | LS1,2 | Micro switch | 300-0002 | VS10N051C2 | 2 |
| 11 | F1 | Glass tube fuse | 4610-004 | 250V 10A | 1 |
| 12 | F2 | Glass tube fuse | 4610-003 | 250V 5A | 1 |
| 13 | — | Fuse clip | 4610-128 | HF-008 | 1 |
| 14 | F3 | Glass tube fuse | 4610-004 | 250V 10A | 1 |
| 15 | — | Fuse holder | 300-0114 | FC-04B27 | 1 |
| 16 | F4 | Fuse link | 300-0005 | RT28-32/10A | 1 |
| 17 | — | Fuse isolator | 300-0003 | RT28N-32X | 1 |
| 18 | PL1 | Indicator light | 4600-371 | ND1-25/40 380V (red) | 1 |
| 19 | PL2 | LED light | 4600-332 | DB-40-N-BR | 1 |
| 20 | PL3 | LED light | 4600-345 | DB-40-N-BY | 1 |
| 21 | SCR1,2 | Thyristor module | 4530-156 | PDT2504 | 2 |
| 22 | TH1 | Temperature control switch | 100-0765 | US-602SXTTAS 120°C | 1 |
| 23 | TH2 | Temperature control switch | 4258-030 | US-622AXTMA0 160°C | 1 |
| 24 | CT1 | Hall element | 300-0102 | CS-40GEH | 1 |
| 25 | PS | Pressure switch | 4255-016 | W-W00032B | 1 |
| 26 | FM | Fan | 100-0104 | SF-200-10-4D | 1 |
| 27 | FM | Fan blade | W-W05048 | W-W05048 (φ250) | 1 |
| 28 | FM | Starting capacitor | 300-0030 | CMPS45B205JWF | 1 |
| 29 | SG1 | Discharge gap | P9501E00A | P9501E00A | 1 |
| 30 | CC | Coupling coil | P6887D00 | P6887D00 | 1 |
| 31 | SOL | Solenoid valve | 300-0108 | DF2-B | 1 |
| 32 | A | Ammeter | 4403-058 | 209354-HT/Z DC300A 1mA | 1 |
| 33 | MS | AC contactor | 300-0067 | GSC1(CJX4-d)-50 | 1 |
| 34 | CON1 | Socket | 4730-006 | DPC25-4BP | 1 |
| 35 | CON2 | Socket | 4730-002 | DPC25-2BP | 1 |
| 36 | DR1 | Diode | 4531-074 | S5VB60 | 1 |
| 37 | DR2 | Diode | 4531-101 | S3V60 | 1 |
| 38 | DR3 | Diode | 4531-708 | S10VB60 | 1 |
| 39 | C1,2 | Film capacitor | 4518-484 | 0.1µF 200V | 2 |
| 40 | C3 | Aluminum electrolytic capacitor | 4510-210 | LNT2C471MSMN0E | 1 |
| 41 | C5,6 | Ceramic capacitor | 4517-401 | 0.01µF 2kV | 2 |
| 42 | C7,8 | Aluminum electrolytic capacitor | 300-0087 | MAL204281109E3 | 2 |
| 43 | C9-C12 | Film capacitor | 4518-455 | 0.15µF 50V | 4 |
| 44 | C13-C16 | Film capacitor | 4518-481 | 0.47µF 400V | 4 |
| 45 | C19,20 | Film capacitor | 4517-401 | 0.01µF 2kV | 2 |
| 46 | R1 | Wire wound resistor | 4504-704 | GG200W 20Ω | 1 |
| 47 | R2 | Wire wound resistor | 4504-603 | GG100W 10Ω | 1 |
| 48 | R3 | Carbon film resistor | 4508-104 | 1/2W 100kΩJ | 1 |
| 49 | R4 | Cement resistor | 4509-804 | 40SH 390ΩKA | 1 |
| 50 | R6 | Wire wound resistor | 4504-256 | GG80W 30Ω | 1 |
| 51 | R7 | Cement resistor | 4509-884 | 30SH 30ΩKA | 1 |
| 52 | R8 | Cement resistor | 4509-855 | 20SH 10ΩKA | 1 |
| 53 | R9-12 | Carbon film resistor | 4508-121 | RD1/2W 10ΩJ | 4 |
| 54 | R13-16 | Potentiometer | 4501-042 | RV24YN20SB 100kΩ | 4 |
| 55 | R17-20 | Potentiometer | 4501-039 | RV24YN20SB 5kΩ | 4 |
| 56 | R21 | Potentiometer | 4501-211 | RV24YN20SB 50kΩ | 1 |
| 57 | R22 | Potentiometer | 4501-042 | RV24YN20SB 100kΩ | 1 |
| 58 | R23 | Potentiometer | 4501-306 | RV24YN20SB 500Ω | 1 |
| 59 | — | Knob (extra small) | 4735-025 | K2195 (extra small) | 1 |
| 60 | PCB1 | Printed circuit board | P6887S | P6887S00 | 1 |
| 61 | PCB2 | Printed circuit board | P6887T | P6887T00 | 1 |
| 62 | PCB3 | Printed circuit board | P6593X | P6593X00 | 1 |
| 63 | PCB4 | Printed circuit board | P7862W | P7862W00 | 1 |
| 64 | PCB5 | Printed circuit board | P7863V | P7863V00 | 1 |
| 65 | R24 | Potentiometer | 4501-039 | RV24YN20SB 5kΩ | 1 |
| 66 | R25 | Potentiometer | 4501-039 | RV24YN20SB 5kΩ | 1 |
| 67 | — | Knob (large) | 4735-007 | K2195 (large) | 2 |
| 68 | — | Metal connector | 4730-005 | DPC25-4A | 1 |
| 69 | — | Relay | 4341-101 | LY2-C DC24V | 1 |
| 70 | — | D‑type terminal | 300-0016 | KT2-660V/30A-4P | 1 |
| 71 | — | Secondary terminal | K5505D00 | K5505D00 | 2 |
| 72 | — | Output terminal | C0112W00 | C0112W00 | 1 |
| 73 | — | Input terminal block | K5199B00 | K5199B00 | 1 |
| 74 | — | Input terminal cover | K3904C00 | K3904C00 | 1 |
All parts listed above are 100% original OTC Daihen spare parts. Our company is an OTC-designated agent, ensuring you receive authentic components for your welding machine. Whether you need a single replacement or bulk orders, we are here to help.
📞 Contact Us for Orders / Inquiries
📱 Phone / WeChat / WhatsApp:
+86-180-9663-1656
📧 Email:
ahojotc@gmail.com
* For fastest response, please contact via phone or WhatsApp. You're also welcome to connect on WeChat to exchange knowledge and information about OTC welding machines.
Company: COMPANY:Authorized Distributor of OTC Daihen
Contact person: Contact:Mr.Fang
Mobile phone: Phone:+86-18096631656
Email address: Email:15305667776@163.com
Address: Add:Room 11-704, K Xijia, No. 502, Wangjiang West Road, Hefei, Anhui, China