If you need to buy, you can contact me. Our company sells all types of OTC equipment, original parts and spare parts. We are the agent designated by OTC. All parts are guaranteed to be original and authentic.
| Model | Part Name | Notes |
|---|---|---|
| U1111L01 | Nozzle | Effective length L-90 |
| U1111L02 | Extension rod | |
| U1111M00 | Wire spool hanger assembly | |
| U1111N00 | Flux hopper assembly | SW-41 |
| U1111R00 | Control box | |
| U1111Y00 | Level adjuster | |
| U1122L00 | Nozzle assembly | |
| U1122L01 | Insulator | |
| U1122L02 | Flux tube clamp | |
| U1122L05 | Flux tube holder | |
| U1146E01 | Cable | U1146E01 |
| U1146H00 | Circuit board | |
| U1170B00 | Regulator | |
| U1170B01 | Bakelite plate | |
| U1197E00 | Reducer | |
| U1197F00 | Wire straightener | U159H00, K295B11, B12X1 |
| U12546-1 | TIP 2.4 | |
| U12546-2 | Contact tip | |
| U12546-3 | Contact tip 4mm | 25V34 |
| U12546-4 | Contact tip 4.8mm | 25V35 |
| U12546-5 | Electrode 6.4 | 25V36 |
| U1290B05 | Conversion pin | SW-102 |
| U1290C17 | Insulation plate | |
| U1290C18 | Insulating shim | |
| U1290D00 | Straightening device | |
| U1290J01 | TIP 1.2 | |
| U1290J02 | Contact tip | |
| U1290J03 | TIP 2.0 | |
| U1290N00 | Inlet guide tube | |
| U1290U00 | 848360 UNIT CRUTCH | SW-102 |
| U1290Y00 | Slide base assembly | |
| U1308F04 | Gear | For SW-101 |
| U1324B01 | Contact tip | BLACK-TORCH |
| U1324B02 | Nozzle | |
| U1324B03 | Nozzle NO.7 | |
| U1342B04 | Drive wheel | |
| U1342B05 | Driven wheel | |
| U1342B08 | Shaft | |
| U1342B09 | Shaft | |
| U1349R00 | Operation box | |
| U1369N01 | Wire feed roller | |
| U1369N03 | Wire feed roller | |
| U1376H02 | Wire feed roller | |
| U1376H03 | Wire feed roller | |
| U1376H13 | Wire feed roller | |
| U1376H16 | Wire feed roller 1.4-1.6 | |
| U1376H18 | Wire feed roller | |
| U1376H19 | Wire feed roller | |
| U157E04 | Spring | |
| U158C01 | Cart housing | |
| U158C05 | Pin | |
| U158C07 | Drive wheel shaft | |
| U158C08 | Positioning ring | |
| U158C18 | Drive wheel (right) | |
| U158C19 | Drive wheel (left) | |
| U158C22 | Front wheel shaft | |
| U158C23 | Right front wheel | |
| U158C24 | Left front wheel | |
| U158C40 | Clutch | |
| U158C41 | Clutch | |
| U159F20 | Wire feed roller shaft | |
| U159F26 | Wire feed roller | |
| U159F28 | Wire feed roller | |
| U159G00 | Wire pressure device | |
| U159G02 | Pressure wheel arm | |
| U159G03 | Wire feed roller | Same as U30121 WD-71 |
| U159G04 | Pressure wheel shaft | |
| U159G08 | Pin | |
| U159G09 | Wire pressure screw | |
| U159G10 | U-shaped retaining ring | |
| U159G11 | Pressure wheel spring | |
| U159G12 | Shim | |
| U159G13 | Pressure handwheel (2) | |
| U159H00 | Straightening device | |
| U159H02 | Wire guide wheel | |
| U159H04 | Pressure wheel | |
| U160D00 | Vertical adjustment device | |
| U181K03 | Flux tube | |
| U181K09 | Flux hopper | 57Z10099 |
| U193B00 | Level adjustment device | |
| U1946C00 | Water hose | |
| U1997C02 | Cable fixing clamp | |
| U1997C03 | Hose cover | |
| U1997C06 | Insulating bushing | 79A41275(M) |
| U1997D01 | Air hose connector | |
| U1997D02 | Insulating block | |
| U1997D02B | Fixed plastic seat | |
| U1997D02D | Water connector fixing piece | |
| U1997D03 | Protective cover | U1997D03 |
| U2020E01 | Conducting rod connector | |
| U2020E03 | Nozzle | |
| U2020E09 | Wire guide rod | |
| U2020P01 | Flux tube | |
| U2028H01 | Cable fixing clamp | |
| U2075C04 | Spring | |
| U2075H01 | Wire guide hose | |
| U2075J01 | Heat insulation protective sleeve | WTCX-3503 |
| U2075J06 | ||
| U2075J07 | ||
| U2077D00 | Wire feeder | |
| U2077G00 | Adjustment bolt assembly | |
| U2121H00 | Pipe holder | |
| U2121J00 | Automatic welding flux hopper assembly | |
| U2122D00 | Wire feeder | |
| U2218C00 | Rotating plate assembly | |
| U2218C01 | Sliding block | |
| U2218C02 | Shim | |
| U2218C03 | Guide rail | |
| U2220D00 | Wire feeder | |
| U2220Q00 | Control box | |
| U2220R00 | Operation box | |
| U2220X00 | Control cable 30M | |
| U2344B09 | Guide tube interface | 57A50471 W |
| U2344C07 | Adapter | |
| U2344C08 | Guide | White |
| U2344C10 | Guide tube | Black |
| U2344C11 | Guide | White |
| U2372B03 | Trigger | |
| U2372G01 | Positioning bushing | |
| U2372G02 | Contact tip 1.2 | 210L |
| U2372G03 | Contact tip 1.6 | 210L |
| U2372G04 | Contact tip 2.4 | 210L |
| U2372G06 | Insulation pad | |
| U2378G03 | Fixing plate | |
| U2437H01 | Shunt | WTC-2002.3503.3504.4301 |
| U2437H07 | Contact tip holder | WTC-3503.4301.5002 |
| U2461D02 | LINER 1.2 (6M) | |
| U2464E04 | Hinge pin | |
| U2464E05 | Pressure wheel retainer | |
| U2464E06 | Pin | |
| U2464U01 | Nozzle | Used with thin contact tips U2464U02-04 |
| U2502H02 | Electrode 0.9 | F For AL 1.2 |
| U2502H03 | Contact tip | F For AL 1.3 |
| U2559P05 | Wrench | |
| U2586F01 | Wire guide tube | WTCA-2001.CM-271 |
| U2586F02 | Wire guide tube | CMRE-741.CM-271 |
| U2586G00 | Wire guide tube | |
| U2626G00 | GAS HOSE | |
| U2626M01 | LINER 1.2 | |
| U2626M02 | LINER 1.4-1.6 (6M) | |
| U2627M01 | LINER 0.9-1.2 | |
| U2695B00 | Torch body | WTC-3503 |
| U2695G00 | TORCH BODY (35") | |
| U2695H00 | TORCH BODY (55") | |
| U2695J00 | TORCH BODY (65") | |
| U2696D00 | POWER CABLE | |
| U2704J00 | SWITCH CORD | |
| U2704T03 | ADAPTOR | |
| U2769M03 | INSULATER | |
| U2770E01 | ADAPTOR | |
| U2770E02 | NUT | |
| U2770G00 | POWER CABLE ADAPTOR | |
| U2770K01 | Outlet guide tube | WT2000-SZM.WTC(M)-1602 |
| U2771K00 | CABLE CRAMP WCT-1602 | |
| U2772D00 | POWER CABLE | |
| U2772E01 | LINER (0.6-0.9) | |
| U2772F00 | NOZZLE (NO.8) | |
| U2772G00 | POWER CABLE ADAPTER | |
| U2772K00 | NOZZLE (NO.10) | |
| U2772Q00 | Insulating nozzle | |
| U2772R00 | CABLE CRAMP WCT-1602 | |
| U2773B00 | TORCH BODY | |
| U2773D00 | POWER CABLE | |
| U2773E01 | LINER (0.9-1.2) | |
| U2773K01 | Wire guide tube | |
| U2774B00 | TORCH BODY | |
| U2774E01 | Nozzle | WTC(M)(L)-5001,5002 |
| U2774E02 | Wire guide tube | WTC-5002 |
| U2774E03 | Shunt | WTC-5002 |
| U2774E04 | Nozzle NO.10 | WTC-5002.WTS300-SD.WTCSX- |
| U2774F00 | Insulating sleeve | WTC-5002 |
| U2774G00 | POWER CABLE ADAPTER | |
| U2816D00 | POWER CABLE 4M | |
| U2840B00 | TORCH BODY | |
| U2840K00 | CABLE CRAMP WTC-2002 | |
| U2853C03 | Trigger | |
| U2853C04 | Spring | Blue torch |
| U2853C05 | Switch cover | 79E02692 U2853C05C |
| U2853E00 | GAS HOSE | |
| U2853G00 | POWER CABLE ADAPTER | |
| U2853H00 | CABLE CLAMP | |
| U2853H03 | FRONT COVER | |
| U2853Y00 | HANDLE | |
| U2878F00 | Wire spool cover assembly | |
| U2945D00 | POWER CABLE 4M | |
| U2945E01 | LINER 0.9-1.2 | |
| U2946J01 | LINER(1.0-1.2) 4M | |
| U2953K00 | CABLE CRAMP WTCM-1601(Y) | |
| U2954E01 | LINER 1.2-1.6 | |
| U2962B00 | TORCH BODY | |
| U2962M03 | Guide tube 1.2 | 78B20254 |
| U2962M04 | Guide tube 1.6 | |
| U2962P01 | SPOT NOZZLE | |
| U2962R00 | TORCH BODY WTCA-2501 | |
| U2965B00 | Torch handle | U2965B01-02+NU2346 |
| U2965B04 | Nozzle holder | |
| U2965B05 | Metal clamping ring | |
| U2965C00 | Torch body | |
| U2965E00 | Water-cooled nozzle | |
| U2965F00 | Water valve | |
| U2965G01 | Insulating bushing | |
| U2965G02 | Contact tip holder | |
| U2965G03 | Shell |
📞 Contact Us for Orders / Inquiries
📱 Phone / WeChat / WhatsApp: +86-180-9663-1656
📧 Email: ahojotc@gmail.com
* For fastest response, please contact via phone or WhatsApp. You're also welcome to join me on WeChat to exchange knowledge and information about OTC welding machine experience.
Company: COMPANY:Authorized Distributor of OTC Daihen
Contact person: Contact:Mr.Fang
Mobile phone: Phone:+86-18096631656
Email address: Email:15305667776@163.com
Address: Add:Room 11-704, K Xijia, No. 502, Wangjiang West Road, Hefei, Anhui, China