To help engineers and procurement professionals quickly locate and accurately verify items, we have compiled a detailed exploded view diagram and specification list for the internal core control unit of the OTC Daihen AVP360 TIG Welding Machine — the Auxiliary Board ASSY. This list has corrected any scanned garbled characters regarding resistor values to ensure absolute accuracy for your procurement.
1. Exploded View Diagram of AVP360 Auxiliary Board
Figure: Auxiliary Board Parts Exploded View Diagram (1)
Figure: Auxiliary Board Parts Exploded View Diagram (2)
2. Real-Time Quick Search Table for Part Details
You can directly input the Part No. / Spec, Symbol, or Part Name in the search box below, and the table will automatically filter the required parts for you:
| Part No. (OTC Order No.) | Symbol | Part Name | Specification |
|---|---|---|---|
| P6908C | PCB1 | Printed Circuit Board (PCB) | P6908C00A |
| P6908M | PCB2 | Printed Circuit Board (PCB) | P6908M00 |
| C0206P | PCB3 | Printed Circuit Board (PCB) | C0206P00 |
| P6783Q | PCB4 | Printed Circuit Board (PCB) | P6783Q00 |
| C0121S | PCB5 | Printed Circuit Board (PCB) | C0121S00 |
| P10317W | PCB7 | Printed Circuit Board (PCB) | P10317W00 |
| P6908Y | PCB9 | Printed Circuit Board (PCB) | P6908Y00 |
| P10317V | PCB11 | Printed Circuit Board (PCB) | P10317V00 |
| 4810-374 | T5 | Auxiliary Transformer | W-W02937 |
| 100-0618 | L2 | Ferrite Core | HM2AT4815 |
| 4810-229 | T2 | Auxiliary Transformer | W-W02233A |
| 4810-269 | T3 | Auxiliary Transformer | W-W02242A |
| 4810-270 | T4 | Auxiliary Transformer | W-W02352 |
| 4531-602 | DR9 | Diode Module | S15VB60 |
| 4511-330 | C20 | Aluminum Electrolytic Capacitor | LNR2W471MSMAWS |
| 4610-037 | F1,2 | Fuse | QAS60-50 |
| 300-0004 | F4,5 | Fuse Link | RT28-32/4A |
| 300-0003 | — | Fuse Disconnector | RT28N-32X |
| 4509-824 | R52,53 | Cement Resistor | 40SH 10ΩKA |
| 4508-016 | R54 | Carbon Film Resistor | RD1W 200k ΩJ |
| 100-1528 | R1~4 | Varistor | TND14U-911KB0LLAA0 |
| 4340-127 | MS1,2 | AC Contactor | GSC1-3210D |
| T0746B00 | LF | Line Filter | T0746B00 |
| 4610-068 | F6 | Fuse | 313 0.125A |
Note: Items marked with “—” in the “Symbol” column indicate that no specific symbol is designated in the original factory diagram. Please purchase directly based on the Part No. or Name.
3. Purchasing Original Parts & Technical Support
The items listed above are standard control boards and electronic components inside the OTC welding machine. If you need to purchase any relevant components from the Auxiliary Board ASSY mentioned above, please directly provide us with the equipment nameplate or the corresponding part number. As an authorized distributor, we promise to provide 100% genuine original parts with professional technical guidance from our maintenance engineers to ensure perfect compatibility.
Contact Us for Inquiries & Support
- Global Sales & Tech Support: International Sales Team
- 24/7 Service Hotline (WhatsApp & WeChat Same No.): +86-180-9663-1656
- Official Email: ahojotc@gmail.com
Please take a screenshot or copy the "Part Number" you need and send it to us via WhatsApp or Email. We will provide you with real-time pricing and inventory status as quickly as possible!


