In the deep maintenance of the OTC Daihen DP400 pulse MIG welding machine, accurately verifying the part models is the core prerequisite for repairing the equipment and preventing secondary blowouts. Because the internal structure of fully digital welding machines is highly integrated, purchasing the wrong high-power modules or control boards can easily lead to complete machine failure. To help workshop equipment managers and maintenance engineers quickly lock onto faulty parts, we have compiled the original order numbers and specifications of 70 core spare parts inside the DP400, covering control boards, IGBT modules, sensors, coils, etc., accompanied by official internal structure diagrams to help you achieve precise procurement and repair in one stop.
I. DP400 Internal Structure & Component Locations
Please refer to the physical structure diagram and symbols below (such as TR1, PCB1, CT1, etc.) to query the exact procurement models and OTC order numbers in the table in Section II.
II. DP400 Complete Spare Parts Model & Specifications Table (70 Items)
Maintenance Expert Reminder: Core mainboards (PCB1-PCB11) and IGBT modules (TR1~4) must use genuine original parts; never use refurbished parts.
Tip: You can directly enter the Part No. (Order No.), Symbol, or Name in the search box below to quickly filter the required parts:
| No. | Symbol | Name | Part No. (Order No.) | Specifications |
|---|---|---|---|---|
| 1 | NF | Circuit Breaker | 4614-109 | IELK111-34459-1-V or IELK111-1-63-50.0-AEK-01-V |
| 2 | LF1 | Filter | 4519-037 | FS5681-50-99 |
| 3 | PL1 | Indicator Light | 4600-366 | N46010A7KW-01 |
| 4 | DR1 | DR/SCR Integrated Module | 4531-717 | DFA150AA160 |
| 5 | DR2a~e | High-Speed Diode Module | 4531-308 | DBA200UA60 |
| 6 | DR3 | Diode | 4531-505 | S2L60 |
| 7 | DR4 | High-Speed Diode Module | 4531-308 | DBA200UA60 |
| 8 | SCR1 | Thyristor Module (SCR) | 4530-412 | SG25AA20 |
| 9 | TR1~4 | IGBT Module | 4534-528 | CM200DY-12NF |
| 10 | CT1 | Current Transformer (CT) | 4810-030 | W-W03029A |
| 11 | CT2 | Hall Effect Sensor | 4406-009 | HA400S3EH |
| 12 | T1 | Inverter Transformer | P10264B00 | W-W03361 |
| 13 | T2 | Auxiliary Transformer | 4810-916 | W-W02936B |
| 14 | L1 | DC Reactor | P30037L00 | P30037L00 |
| 15 | L2 | Input Reactor | P10322L00 | P10322L00 |
| 16 | L3a,b | Ferrite Core | 4739-497 | I-04RA400270150 |
| 17 | L4, 5 | Ferrite Core | 4739-497 | E04RA400270150 |
| 18 | L6 | Ferrite Core | 4739-358 | RI-17.5-28.5-10.7 |
| 19 | L7 | Ferrite Core | 4739-497 | R04RA400270150 |
| 20 | THF1 | Thermostat Switch | 4614-057 | 67L080 |
| 21 | THP2 | Thermostat Switch | 4258-024 | US-602SXTTAS130*C |
| 22 | THF3 | Thermostat Switch | 4614-051 | 67L090 |
| 23 | FM1, 2 | Cooling Fan | 4805-074 | 4715SL-05W-B60-D00 |
| 24 | SH | Shunt | 4403-116 | KY400A400A/60MV |
| 25 | PS1 | Pressure Switch | 4255-016 | W-W00032B |
| 26 | TM1 | Terminal Block | 4739-505 | TB10-0112P |
| 27 | TM2 | Terminal Block | 4739-504 | TB10-016P |
| 28 | R1a~c | Metal Oxide Film Resistor | 4509-128 | RS2B200kQJ |
| 29 | R2 | Carbon Film Resistor | 4509-704 | RD20S1kΩJ |
| 30 | R3 | Cement Resistor | 4509-819 | 40SH20ΩJ |
| 31 | R4a~h | Carbon Film Resistor | 4509-704 | RD20S1kΩJ |
| 32 | R5a,b | Cement Resistor | 4509-881 | 40SHN5.1QJA |
| 33 | R6 | Cement Resistor | 4509-916 | T20SH2.2QJA |
| 34 | R7 | Carbon Film Resistor | 4509-704 | RD20S1kΩJ |
| 35 | R8 | Cement Resistor | 4509-825 | 20SH15kQJ |
| 36 | R9a,b | Cement Resistor | 4509-922 | 20SH10QJ |
| 37 | R10a~c | Varistor | 4516-119 | TND14V-911KB0LLAA0 |
| 38 | R11 | Varistor | 4516-119 | TND14V-911KB0LLAA0 |
| 39 | C1 | Polyester Film Capacitor | 4518-402 | 0.47nF50V |
| 40 | C2 | Polyester Film Capacitor | 4518-530 | US16X154JAASA |
| 41 | C3a,b | Polyester Film Capacitor | 4518-542 | US20X472JAASA |
| 42 | C4 | Polyester Film Capacitor | 4518-402 | 0.47uF50V |
| 43 | C5 | Aluminum Electrolytic Capacitor | 4511-510 | LWA2N601MSEAZ0 |
| 44 | CON1 | Aviation Socket (10-pin) | 4730-421 | HS25R-10(71) |
| 45 | CON2 | Aviation Socket (6-pin) | 4730-426 | 25-6BK-Z |
| 46 | PCB1 | Main Control Board (PCB) | P10532U00 | P10532U00 |
| 47 | PCB2 | Operation Panel Control Board | P10265P00 | P10265P00 |
| 48 | PCB3 | Inverter Drive Board (PCB) | P10532Q | P10532Q00 |
| 49 | PCB4 | Auxiliary Power Board (PCB) | P10533V | P10533V00 |
| 50 | PCB5 | Interface Signal Board (1) | P30037Z | P30037Z00 |
| 51 | PCB6 | Interface Signal Board (2) | P30037Y | P30037Y00 |
| 52 | PCB7 | Wire Feed Drive Control Board | P10261Q | P10261Q00 |
| 53 | PCB8 | Function Expansion Board | P10533R | P10533R00 |
| 54 | PCB9 | Display & Detection Board | P10346R | P10346R00 |
| 55 | PCB10 | Feedback Receiver Board | P10533X | P10533X00 |
| 56 | PCB11 | Surge Protection Board | P10532S | P10532S00 |
| 57 | ① | Membrane Rubber Plug | 4739-474 | W-W02805 |
| 58 | ② | Rubber Foot | 4739-475 | C-30-RK-3220 |
| 59 | ③ | Front Panel (Empty) | P10264J01 | P10264J01 |
| 60 | ④ | Operation Panel Transparent Cover | P10263J02 | P10263J02 |
| 61 | ⑤ | Panel Water-Cooling Quick Connector (Socket) | 100-1573 | CX0058 |
| 62 | — | Output Cable Quick Connector (Male) | 4734-025 | DIXSK70 |
| 63 | — | Output Cable Quick Connector (Female) | 4734-026 | DIXSK95 |
| 64 | ⑥ | Dust Filter | P30037J04 | P30037J04 |
| 65 | ⑦ | Input Terminal Block Cover M | K3904B00 | K3904B00 |
| 66 | ⑧ | Input Terminal Cover Plate | K3904C00 | K3904C00 |
| 67 | ⑨ | Cable Clamp | 100-0866 | W-WQ0010 |
| 68 | ⑩ | Glass Tube Fuse | — | 0.5A 250V |
| 69 | — | Glass Tube Fuse | 100-0479 | 0235003P |
| 70 | — | Fuse Holder | 100-0480 | F-400-01A2 |


