To help engineers and procurement professionals quickly locate items, we have compiled a detailed parts specification list for the OTC Daihen XD350SII Welding Machine. This list includes all core components for this model, such as three-phase transformers, AC contactors, thyristor (SCR) modules, and various electronic control elements.
1. Real-Time Quick Search Table for Part Details
You can directly input the Part No. / Spec, Symbol, or Part Name in the search box below, and the table will automatically filter the required parts for you:
| Part No. / Spec (Order No.) | Symbol | Part Name | Qty |
|---|---|---|---|
| C0178B00 | T1 | Three-Phase Transformer | 1 |
| C0178C00 | L1 | Balancing Reactor | 1 |
| C0178C00 | L2 | DC Reactor | 1 |
| 4340-127 / GSC1-3210D | MS | AC Contactor | 1 |
| 4610-008 / 250V 1A | F1 | Glass Tube Fuse | 1 |
| 4610-004 / 250V 10A | F2,3 | Glass Tube Fuse | 2 |
| 4610-128 / HF-008 | — | Fuse Holder | 3 |
| 300-0024 / NP4-20X | S1 | Changeover Switch | 1 |
| 100-1439 / KCD3B-12 | S3,4,7 | Switch | 3 |
| 100-1439 / KCD3B-12 | S5 | Switch | 1 |
| 100-1440 / KCD3B-102 | S8,10 | Switch | 2 |
| 100-0171 / N46010A7KW-01 | PL1 | Neon Lamp | 1 |
| 4600-345 / DB-40-N-BY | PL3 | LED Indicator Light | 1 |
| 300-0026 / PLK5135A-DC-00-AC9V-R | A | Digital Ammeter | 1 |
| 300-0025 / PLK6ZN-A-DC-V4-AC9V-R | V | Digital Voltmeter | 1 |
| 4501-039 / RV24YN20SB 5kΩ | R3,4 | Potentiometer | 2 |
| 4735-008 / K2195(S) | — | Knob | 2 |
| 100-0104 / SF-200-10-4D | FM | Fan Motor | 1 |
| W-W05048 (Φ250) | — | Fan Blade | 1 |
| 300-0030 / CMPS45B205J1F | C14 | Resin-Filled Metallized Film Capacitor | 1 |
| W-W05149 | T2 | Auxiliary Transformer | 1 |
| C0178V00 | L4 | Filter | 1 |
| 300-0008 / PWB130A40 | SCR1,2 | Thyristor Module / SCR Module | 2 |
| 4508-015 / RD1/4S 1kΩ | R9〜14 | Carbon Film Resistor | 6 |
| 100-1444 / 100V 0.47μF | C4〜9 | Polyester Film Capacitor | 6 |
| 100-0932 / KSD301-PH-110/3-NC | THP1 | Thermal Switch | 1 |
| 4406-017 / L03S400D15 | CT | Hall Sensor | 1 |
| 4509-821 / 40SH 100Ω | R1 | Cement Resistor | 1 |
| 4730-010 / DPC25-6BP | CON2 | Socket | 1 |
| 4517-401 / CS17-F2G 103MYAS | C2,3 | Ceramic Capacitor | 2 |
| C0178U00 | L3 | Filter | 1 |
| K5505D00 | — | Secondary Terminal | 2 |
| 100-1624 / SS-6C-A | CON3 | AC Socket | 1 |
| K5710C00A | — | Input Terminal Block | 1 |
| K5710D01A | — | Input Terminal Cover | 1 |
| 4509-805 / 40SH 1Ω | R2 | Cement Resistor | 1 |
| C0288P00 | PCB1 | Printed Circuit Board (PCB) | 1 |
Note: Items marked with “—” in the “Symbol” column indicate that no specific symbol is designated in the original factory diagram. Please purchase directly based on the Part No. / Spec or Part Name.
2. Purchasing Original Parts & Technical Support
If you need to purchase electronic components or circuit boards inside the XD350SII welding machine, please directly provide us with the equipment nameplate and the corresponding part number. As an authorized distributor, we promise to provide 100% genuine original parts with professional technical guidance from our maintenance engineers to ensure perfect compatibility.
Contact Us for Inquiries & Support
- Global Sales & Tech Support: International Sales Team
- 24/7 Service Hotline (WhatsApp & WeChat Same No.): +86-180-9663-1656
- Official Email: ahojotc@gmail.com
Please take a screenshot or copy the "Part Number / Spec" you need and send it to us via WhatsApp or Email. We will provide you with real-time pricing and inventory status as quickly as possible!


