During the operation of the OTC DAIHEN Welding Robot, if the system experiences abnormalities such as servo welding gun electrode wear over limit, abnormal pressure, reducer reaching maintenance cycle, or plate thickness detection exception, the teach pendant will usually display a hardware and control-level alarm in the 3158 to 3175 range. If these faults are not investigated promptly, they may cause serious operational safety hazards or damage to core components such as the reducer.
To help on-site engineers and mechanics quickly locate problems, we have organized the diagnostic terminology from the official maintenance manual to provide you with the following intuitive fault quick reference table. We recommend using the search function, entering the error code (e.g., 3158), to accurately obtain troubleshooting and processing suggestions.
I. OTC Robot Alarm Code Real-Time Quick Reference Table (3158-3175)
| Alarm Code | Fault Phenomenon | Fault Cause Analysis | Countermeasures & Solutions |
|---|---|---|---|
| 3158 | Fixed Side Electrode Consumption Exceeds Maximum Electrode Wear Amount | The actual wear amount of the fixed side electrode exceeds the “maximum fixed side electrode wear amount” threshold set in the servo welding gun parameters. | Replace with a new fixed side electrode and ensure the model matches; start the wear detection program to recalibrate, and execute an exception reset. |
| 3159 | Moving Side Electrode Consumption Exceeds Maximum Electrode Wear Amount | The actual wear amount of the moving side electrode exceeds the threshold set in the parameters. | Replace with a new moving side electrode, recalibrate and record the wear amount, and then execute an exception reset. |
| 3160 | Search 3 Wear Change Amount Exception | The difference between the electrode wear amount detected by Search 3 and the detected value of Search 1 exceeds the limit. | Check the electrode status. If normal, re-execute the complete detection process and execute an exception reset. |
| 3161 | Welding Gun Pressure Not Within Specified Value Range | The actual pressure output by the servo welding gun deviates from the target value range set by the parameters. | Check the pressure sensor, recalibrate the corresponding parameters of pressure and current, and execute an exception reset. |
| 3162 | Welding Gun Search (Contact Tip Consumption Detection) Not Completed | The execution sequence or timing of contact tip consumption detection is wrong, causing the detection process to be interrupted. | Adjust the trigger time, confirm that the welding gun is in a stable detection position, then search again and reset. |
| 3165 | File Protected | The operator attempted to modify or delete a protected key file, triggering the security protection mechanism. | Log in to the system with administrator privileges, unprotect the target file, and then perform the modification operation. |
| 3168 | Axis Within 1000 Hours of Reaching Maintenance Cycle | The system estimates that the remaining service life of the reducer of the specified axis is less than 1000 hours. | Prepare in time and replace the reducer. After replacement, clear the “consumed time up to now” to zero, and perform an exception reset. |
| 3169 | Reached Maintenance Cycle (Remaining Life is 0) | The reducer of the specified axis has reached its design service life, and the system forcefully triggers an alarm. | Stop the operation immediately and replace the reducer. Clear the “consumed time up to now” to zero, and perform an exception reset. |
| 3170 | Attempted to Start When Component Not Ready (READY) | An external component (such as jig, wire feeder) did not output the ready signal but was attempted to start by the system. | Check the power supply and communication status of the component to ensure that it outputs the “READY” signal before restarting. |
| 3175 | Plate Thickness Detection Exception | The difference between the registered plate thickness setting value in the program and the actually detected workpiece plate thickness exceeds the set range. | Check the plate thickness parameters, check the sensor calibration status and actual dimensions of the workpiece. After repair, the alarm is automatically eliminated. |
II. Get Professional Technical Support and Maintenance Services
When the robot frequently displays the above hardware-level alarms, and routine reset attempts are ineffective, do not forcefully pull the robot arm or repeatedly force restarts, so as not to cause secondary irreversible damage.
Contact Anhui Oujie for Technical Guidance
- System Recovery & Hardware Repair: Manager Fang
- Service Hotline (WhatsApp): 180-9663-1656
- Official Email: ahojotc@gmail.com


