To help engineers and procurement professionals quickly locate and compare items, we have compiled a detailed exploded view diagram and part number list for the OTC Daihen CM7402 and CMW-742-C wire feeder main body and wiring components.
1. Exploded View Diagram of CM7402 / CMW-742-C Main Body & Wiring
2. Real-Time Quick Search Table for Part Details
You can directly input the Item No. or Part Name from the diagram into the search box below, and the table will automatically filter the corresponding part numbers for you:
| Item No. | Part No. / OTC Order No. | Part Name | Qty | Remarks | |
|---|---|---|---|---|---|
| CM-7402 | CMW-742-C | ||||
| 1 | U30022U00 | Frame | 1 | Assembly | |
| 2 | U30022C05 | Suspension Post | 2 | ||
| 3 | U30022C01 | Side Panel | 1 | Excludes 3-1 | |
| 3-1 | — | Phillips Head Screw | 3 | M4X8 | |
| 4 | U30033C02 | Rear Panel | 1 | Excludes 4-1, 4-2, 4-3, 4-4 | |
| 4-1 | — | Phillips Head Screw | 6 | M4X8 | |
| 4-2 | — | Snap-in Hole Plug | 2 | HP-16 | |
| 4-3 | 4739-489 | Rubber Plug | 1 | C-30-SG-20A-EP-UL | |
| 4-4 | 100-1380 | Rubber Plug | 1 | C-30-SG-36A-EP-UL | |
| 5 | U30022C03 | U30033C03 | Front Panel | 1 | Excludes 5-1 |
| 5-1 | — | Phillips Head Screw | 4 | M4X8 | |
| 5-2 | — | 4739-507 | Rubber Plug | 1 | |
| 5-3 | — | 4730-002 | Socket | 1 | 2-Pin |
| 6 | U30022B00 | U30033B00 | Wire Feeder Mechanism | 1 | |
| 7 | U30022L00 | Wire Feed Motor | 1 | ||
| 8 | U30022H00 | Wire Feeder Protective Cover | 1 | ||
| 9 | U30022T00 | U30033T00 | Assembly Part | 1 | |
| 10 | U30039D00 | — | Center Adaptor | 1 | |
| 11 | U30022N00 | U30033N00 | High Current Cable | 1 | Assembly |
| 12 | U5185.109 | High Current Terminal Block | 1 | ||
| 13 | 4733-370 | Terminal Block | 1 | Excludes 13-1 | |
| 13-1 | — | Phillips Pan Head Screw | 2 | M3X14 | |
| 14 | U30022E00 | Control Cable | 1 | Assembly, includes 14-1 | |
| 14-1 | 100-1381 | Aviation Plug | 1 | DPC25-10A | |
| 15 | U30022F00 | Wire Spool Hub | 1 | Assembly, includes 15-1, 15-2, 15-3, 15-4 | |
| 15-1 | — | Hexagon Screw | (1) | M10X16 | |
| 15-2 | — | Nut | (3) | M8 | |
| 15-3 | — | Washer | (3) | M8 | |
| 15-4 | — | Spring Washer | (3) | M8 | |
| 16 | U30022G00 | Gas Hose Assembly | 1 | ||
| 17 | U30022P00 | Common Mode Coil / Choke | 1 | Assembly | |
| 18 | U5185.T01 | Cable Clamp | 1 | Excludes 18-1 | |
| 18-1 | — | Phillips Hex Head Screw | 2 | M5X15 | |
| 19 | U1997C02 | Hose Clamp | 1 | Excludes 19-1 | |
| 19-1 | — | Phillips Hex Head Screw | 2 | M5X15 | |
| 20 | U1997C03 | Protective Sheath | 1 | ||
| 21 | U30022C06 | Wire Spool Protective Cover | 1 | Excludes 21-1 | |
| 21-1 | — | Phillips Head Screw | 2 | ||
| 22 | U2028H01 | Cable Clamp | 1 | Excludes 22-1 | |
| 22-1 | — | Phillips Head Screw | 2 | ||
| 23 | — | U30033R01 | Gas Hose Bracket | 1 | |
| 24 | — | U30033P00 | High Current Plug-in Connector | 1 | |
3. Purchasing Original Parts & Technical Support
The items listed above are standard spare parts for OTC wire feeders. If you need to purchase any components shown in the diagram, please directly provide us with the equipment nameplate or the corresponding part number. As an authorized distributor, we promise to provide 100% genuine original parts with professional technical guidance from our maintenance engineers to ensure perfect compatibility.
Contact Us for Inquiries & Support
- Global Sales & Tech Support: International Sales Team
- 24/7 Service Hotline (WhatsApp & WeChat Same No.): +86-180-9663-1656
- Official Email: ahojotc@gmail.com
Please take a screenshot or copy the "Part Number" you need and send it to us via WhatsApp or Email. We will provide you with real-time pricing and inventory status as quickly as possible!


