This guide covers the three types of cutting torches for the OTC Daihen D12000 plasma cutting machine: CTW(M)(L)-1201 (short handle), CTZW(M)(L)-1201 (long handle) and CTPW(M)(L)-1201 (straight handle). Below you will find torch specifications, exploded views, and detailed parts lists with OTC order numbers.
| Model | CTW-1201 | CTWM-1201 | CTWL-1201 | CTZW-1201 | CTZWM-1201 | CTZWL-1201 | CTPW-1201 | CTPWM-1201 | CTPWL-1201 |
|---|---|---|---|---|---|---|---|---|---|
| Torch Type | Short Handle | Long Handle | Straight Handle | ||||||
| Cable Length | 10m | 20m | 30m | 10m | 20m | 30m | 10m | 20m | 30m |
| Net Weight | 5kg | 9.5kg | 14kg | 5kg | 9.5kg | 14kg | 5kg | 9.5kg | 14kg |
| Rated Current | 120A | ||||||||
| Load Duration | 100% | ||||||||
| No‑load Voltage | 263V | ||||||||
| Arcing Voltage | 1.8kV (13kV 0.02s) | ||||||||
| Arc Stabilization Voltage | 200V | ||||||||
| Cutting Gas | Air | ||||||||
| Cutting Gas Flow | 50L/min (0.39MPa) | ||||||||
| Cooling Method | Liquid cooling | ||||||||
| Coolant Flow (min) | 0.5L/min | ||||||||
| Coolant Pressure | 0.196 – 0.5MPa | ||||||||
| Application Standard | GB/T15579.7-2005 | ||||||||

| No. | Part Number / OTC Order No. | Part Name | Assy Qty | Attach Qty | Remarks | ||||
|---|---|---|---|---|---|---|---|---|---|
| Short Handle | Long Handle | Straight Handle | |||||||
| 1 | H839G02 | Nozzle cap | 1 | 1 | — | ||||
| 2 | H839G03 | Nozzle | 1 | 4 | — | ||||
| 3 | H839M00 | Electrode | 1 | 4 | — | ||||
| 4 | H852B00 | H839B00 | H840B00 | Torch body | 1 | — | Includes 4-1~4-8 | ||
| 4-1 | H813H00 | — | — | Check pin assembly | (1) | — | Includes 4-4~4-8 | ||
| 4-2 | — | H758R00 | H760F00 | Inspection pin assembly (1) | (1) | — | Includes 4-5 | ||
| 4-3 | — | H758S00 | H760G00 | Inspection pin assembly (2) | (1) | — | Includes 4-5 | ||
| 4-4 | H758B03 | Protection cap | (1) | — | — | ||||
| 4-5 | H758R03 | Detection pin (metal plug) | (2) | — | — | ||||
| 4-6 | 4739-200 | — | — | Strap (black) | (2) | — | — | ||
| 4-7 | — | H758B01 | — | Gun body shell | (1) | — | — | ||
| 4-8 | — | 4739-172 | — | MX35 round head bolt | (2) | — | — | ||
| 5 | H781B01 | Rubber sheath | 1 | — | — | ||||
| 6 | H758H01 | Wrench | — | 1 | — | ||||
| 7 | H852P01 | H841N00 | H842N00 | Handle | 1 | — | For 10m | ||
| — | H843N00 | H844N00 | For 20m | ||||||
| For 30m | |||||||||
| 7-1 | — | 4739-176 | — | M4 hex nut | (4) | — | — | ||
| 7-2 | — | 4739-174 | — | MX35 round head bolt | (3) | — | — | ||
| 7-3 | — | 4739-175 | — | MX35 round head bolt | (1) | — | — | ||
| 7-4 | 4739-173 | 4739-173 | — | MX35 round head bolt | (4) | — | — | ||
| 8 | K2530A00 | K2432A00 | K2433A00 | Torch switch assembly | 1 | — | — | ||
| H839F00 | — | — | For 10m, includes 10,11 | ||||||
| H841F00 | — | — | For 20m, includes 10,11 | ||||||
| 9 | H843F00 | Tube cable assembly | 1 | — | For 30m, includes 10,11 | ||||
| 10 | 4730-001 | Plug (2P) | (1) | — | — | ||||
| 11 | 4730-052 | Plug (4P) | (1) | — | W-W00294 | ||||
| — | — | H775G00 | — | Torch guide | — | 1 | — | ||
| No. | Part Number | Part Name | Remarks |
|---|---|---|---|
| 1 | H839K01 | Nozzle (80A) | For cutting below 12t, use below 80A |
| 2 | H839K02 | Nozzle (50A) | For cutting below 5t, use below 50A |
| 3 | H839K03 | Nozzle (30A) | For cutting below 3t, use below 30A |
All parts listed above are 100% original OTC Daihen spare parts. Our company is an OTC‑designated agent, ensuring you receive authentic components for your plasma cutting torch. Whether you need a single electrode or a complete torch assembly, we are here to help.
📞 Contact Us for Orders / Inquiries
📱 Phone / WeChat / WhatsApp:
+86-180-9663-1656
📧 Email:
ahojotc@gmail.com
* For fastest response, please contact via phone or WhatsApp. You're also welcome to connect on WeChat to exchange knowledge and information about OTC welding machines.
Company: COMPANY:Authorized Distributor of OTC Daihen
Contact person: Contact:Mr.Fang
Mobile phone: Phone:+86-18096631656
Email address: Email:15305667776@163.com
Address: Add:Room 11-704, K Xijia, No. 502, Wangjiang West Road, Hefei, Anhui, China